Nature of Business | Manufacturers, Exporters, Wholesaler |
Number of Employees | 20 - 50 |
Year of Establishment | 1992 |
Market Covered | Globally |
Name of CEO | Mr. Paulson Kunjukunju |
GST No | 27AAACR9199J1ZO |
Annual Turnover | Rs. 25 to 50 Crore Approx. |
Legal Status of Firm | Corporation/Limited Liability Company |
Contact Us
Royle Extrusion Systems Pvt. Ltd
107/2, 107/3 General Block,, Bhosari, Pune, Maharashtra - 411026, India
Call Us : View Mobile Number
Phone : +91-20-66129625, +91-20-66129621
Hi! Simply click below and type your query.
Our experts will reply you very soon.